top of page
Our Programs | Price | Ratio & Duration |
|---|---|---|
Blue Tots | $39.55 | 7:1 | 30 minutes |
Blue Beginners/Jr's/Sr's | $60 | 3:1 | 45 minutes |
Private Classes | $99 | 1:1 | 30 minutes |
Birthday Package 1 | $565 | 2 hours |
Birthday Package 2 | $791 | 3 hours |
*TAX INCLUDED
*PAYMENTS ARE MADE MONTHLY AND ARE PRORATED ACCORDING TO THE NUMBER OF WEEKS IN THE MONTH
REGISTRATION FEE: $25 per child or $50 per family (2 or more children)
2026 Group Classes Monthly Pricing
Day | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
Monday | $300* | $240* | $240* | $300* | $240* | $240* | $240* | $240* | $300* | $120* |
Tuesday | $300* | $240* | $240* | $300* | $240* | $240* | $300* | $240* | $240* | $180* |
Thursday | $240* | $300* | $240* | $240* | $300* | $240* | $240* | $300* | $240* | $180* |
Saturday | $240* | $240* | $300* | $240* | $240* | $300* | $240* | $300* | $240* | $180* |
Sunday | $300* | $240* | $240* | $240* | $240* | $300* | $240* | $240* | $300* | $180* |
*TAX INCLUDED
Have more than one child or additional family members enrolling? Take advantage of our family discounts!
Discount | Discount Amount |
|---|---|
Sibling Discount | 5% discount per class |
Referral Program | $50 credit per child |
bottom of page
